Filter Dates:

Historical price To

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(22/03/2024 To 04/04/2024)
6.05 6.20 5.60 5.65 3,282,931 19,312,965
Previous 4 weeks
(22/02/2024 To 21/03/2024)
6.66 6.76 5.95 6.10 4,962,269 31,301,260
Daily Historical Data
24 Apr 2024 5.95 6.00 5.95 5.95 60,200 359,485
23 Apr 2024 5.95 6.00 5.95 6.00 71,750 426,875
22 Apr 2024 5.80 6.00 5.80 6.00 61,314 361,875
19 Apr 2024 5.85 5.90 5.80 5.90 115,600 674,580
18 Apr 2024 6.00 6.05 5.85 5.85 111,400 659,670
17 Apr 2024 5.90 6.00 5.85 6.00 81,720 485,805
11 Apr 2024 5.80 5.90 5.75 5.90 235,602 1,369,970
10 Apr 2024 5.65 5.80 5.65 5.80 99,500 568,400
09 Apr 2024 5.65 5.70 5.60 5.70 103,133 582,090
05 Apr 2024 5.65 5.70 5.60 5.65 149,600 847,520
04 Apr 2024 5.70 5.75 5.60 5.65 355,026 2,012,535
03 Apr 2024 5.75 5.80 5.65 5.65 428,190 2,449,810
02 Apr 2024 5.85 5.85 5.70 5.75 540,549 3,116,970
01 Apr 2024 5.90 5.90 5.80 5.85 377,091 2,196,360
29 Mar 2024 6.00 6.05 5.90 5.90 326,267 1,940,525
28 Mar 2024 6.10 6.15 6.00 6.05 454,613 2,727,295
27 Mar 2024 6.10 6.15 6.05 6.05 327,091 1,981,015
26 Mar 2024 6.20 6.20 6.05 6.10 310,903 1,895,060
25 Mar 2024 6.10 6.20 6.10 6.15 79,900 491,065
22 Mar 2024 6.05 6.10 6.00 6.05 83,301 502,330
21 Mar 2024 6.05 6.10 6.00 6.10 364,100 2,196,110
20 Mar 2024 6.00 6.05 5.95 6.00 414,500 2,480,275
19 Mar 2024 6.05 6.10 5.95 6.00 318,218 1,917,490
18 Mar 2024 6.10 6.15 6.00 6.05 362,147 2,196,330
15 Mar 2024 6.10 6.20 6.05 6.05 411,476 2,500,885
14 Mar 2024 6.25 6.25 6.10 6.15 133,708 823,960
13 Mar 2024 6.20 6.25 6.15 6.25 263,001 1,628,125
12 Mar 2024 6.30 6.35 6.20 6.20 189,779 1,182,510
11 Mar 2024 6.30 6.40 6.30 6.30 55,321 349,765
08 Mar 2024 6.30 6.40 6.30 6.35 234,100 1,486,200
07 Mar 2024 6.40 6.40 6.35 6.40 111,970 713,510
06 Mar 2024 6.30 6.40 6.30 6.40 74,101 470,575
05 Mar 2024 6.45 6.55 6.30 6.30 408,833 2,610,215
04 Mar 2024 6.66 6.66 6.47 6.57 570,323 3,750,615
01 Mar 2024 6.66 6.71 6.62 6.66 111,369 741,785
29 Feb 2024 6.66 6.66 6.62 6.66 31,506 207,810
28 Feb 2024 6.71 6.71 6.62 6.66 95,438 635,950
27 Feb 2024 6.71 6.76 6.66 6.66 141,508 947,255
23 Feb 2024 6.66 6.71 6.62 6.71 448,916 2,999,380
22 Feb 2024 6.66 6.66 6.52 6.62 221,955 1,462,515
21 Feb 2024 6.38 6.52 6.38 6.47 51,513 329,155
20 Feb 2024 6.57 6.62 6.52 6.52 105,633 691,285
19 Feb 2024 6.57 6.62 6.52 6.57 69,140 454,225
16 Feb 2024 6.47 6.57 6.43 6.52 25,652 165,400
15 Feb 2024 6.47 6.52 6.47 6.47 26,487 172,440
14 Feb 2024 6.38 6.47 6.38 6.47 42,024 269,640
13 Feb 2024 6.52 6.52 6.38 6.43 31,283 201,060
12 Feb 2024 6.57 6.57 6.38 6.43 26,906 172,145
09 Feb 2024 6.47 6.52 6.38 6.43 37,978 243,850
08 Feb 2024 6.57 6.57 6.33 6.47 64,486 416,365
07 Feb 2024 6.52 6.57 6.47 6.57 144,371 942,375
06 Feb 2024 6.33 6.52 6.33 6.47 95,169 612,030
05 Feb 2024 6.28 6.38 6.23 6.33 66,847 420,495
02 Feb 2024 6.47 6.47 6.19 6.28 156,651 975,340
01 Feb 2024 6.33 6.47 6.33 6.47 172,076 1,100,650
31 Jan 2024 6.23 6.33 6.23 6.33 210,238 1,324,965
30 Jan 2024 6.23 6.28 6.19 6.23 131,911 821,915
29 Jan 2024 6.09 6.19 6.09 6.14 129,657 796,295
26 Jan 2024 6.09 6.14 6.09 6.14 68,510 417,380
25 Jan 2024 6.14 6.14 6.09 6.09 77,272 470,560

Remark : Volume from SET main board.